Triton Error Codes
At IMS, we know ATM errors can be tough to understand. If you have questions about an error you are seeing on your ATM,
or you don't see your error code listed below, we'd be glad to help you. Call us a 800-769-2826 or send us an Email.
Code | Description | Caues | Resolution |
---|---|---|---|
1 | Time-Out | 1. Request has been sent. Time-out waiting for response or carrier was dropped. No characters were received. Time-out is typically 60 seconds. 2. Request has been sent. Time-out waiting for response or carrier was dropped. At least one character |
No money is dispensed, screen and receipt display system unavailable. Contact IMS for assistance. |
3 | BCD NOANSWER | Possiblly may be a processor or telephone hardware problem. | No money is dispensed, screen and receipt display system unavailable. Contact IMS for assistance. |
4 | ERROR IN MODEM DATA | Unexpected data received from processor in response to message. | No money is dispensed, screen and receipt display system unavailable. Contact IMS for assistance. |
5 | Connect 1200 Baud then lost carrier or connection. Host hung up. | 1. Telephone line is not dedicated. (ATM is being used with another devices connected to the line. 2. Telephone line is noisy and in general has poor quality characteristics. 3. Baud rate set to high for telephone line conditions. Change bau |
No money is dispensed, screen and receipt display system unavailable. Contact IMS for assistance. |
6 | BGD NODIALTONE | 1. Used up all radial attempts and got No Dial Tone for each attempt. 2. Check local telephone line for proper operation. 3. Telephone hardware problems. |
No money is dispensed, screen and receipt display system unavailable. Contact IMS for assistance. |
11 | No connect | 1. Used up all radial attempt and got Busy Signal for each attempt or No Dial Tone for each attempt. 2. Got connected and never received ENQ within time-out period (14 Seconds). |
No money is dispensed, screen and receipt display system unavailable. Contact IMS for assistance. |
13 | BGD DONE GOOD | Communication was normal, but response header does not match request. | No money is dispensed, screen and receipt display system unavailable. Contact IMS for assistance. |
14 | BGD DONE BAD | 1. EOT was received as first character after the first request message was sent. 2. If EOT is received on subsequent attempts, then Error Code 1 is reported |
No money is dispensed, screen and receipt display system unavailable. Contact IMS for assistance. |
17 | NO EOT | 1. EOT from processor was not received within time out period. 2. Carrier was lost before receiving EOT. |
No money is dispensed, screen and receipt display system unavailable. Contact IMS for assistance. |
18 | OVERFLOW | Received more characters, than expected after request causing modem buffer overflow. | No money is dispensed, screen and receipt display system unavailable. Contact IMS for assistance. |
48 | NO ANSWER | 1. Modem response was good, but operation was not performed. 2. This is normally an internal terminal problem. |
No money is dispensed, screen and receipt display system unavailable. Contact IMS for assistance. |
65 | Processor not communicating with the modem correctly | This is normally a terminal problem. The modem or the main board may cause the problem. | No money is dispensed, screen and receipt display system unavailable. Contact IMS for assistance. |
143 | PTDF (Processor Timeout Delay Failure) - ACS Code only. | A corrupt pin-working key may cause this problem. | No money is dispensed, screen and receipt display system unavailable. Contact IMS for assistance. |
32 (20h) | Good operation | No action required. | |
158 | Format command to electronic journal failed. | See Resolution for error code 144. | |
159 | Electronic journal test feature failed. | See Resolution for error code 144. | |
160 | Electronic journal set featured failed. | See Resolution for error code 144. | |
161 | Electronic journal clear feature failed. | See Resolution for error code 144. | |
162 | Electronic Journal get serial number failed. | See Resolution for error code 144. | |
33 (21h) | Feed Failure | This error is usually associated with an empty note cassette or currency that is in "unfit" condition. | 1. Refill the cassette as needed. 2. Inspect the cassette and feed path for currency that is stuck together or jammed. 3. If no jam is located, remove the first note from the cassette. Purge the dispenser. Do several test dispense operations. If the test dispenses are completed normally, and the return code are correct, clear all errors and place the cash dispenser in operation. 4. If the currency is in "fit " condition and the error persists, consider replacing the cassette or the dispenser. |
34 (22h) | Mistracked note at feed | This is a double detect fault. | 1. Inspect the feed path for jammed currency. Remove jammed currency. 2. Inspected both the feed sensor and the double detect sensor to ensure they are not blocked and operating correctly. Clean the sensors a needed. 3. Turn the AC power OFF for a few seconds and then back ON to power cycle and reset the cash dispenser. Clear all errors and perform several test dispenses. If the test dispenses are normal and the status clears, place the cash dispenser in service. If the error persists, replace the dispenser. |
35 (23h) | Mistracked note at double detect | This status occurs when a note arrives at the double detect without being seen by the feed sensor. | 1. Inspected both the feed sensor and the double detect sensor to ensure they are not blocked and operating correctly. Clean the sensors a needed. 2. Turn the AC power OFF for a few seconds and then back ON to power cycle and reset the cash dispenser. Clear all errors and perform several test dispenses. If the test dispenses are normal and the status clears, place the cash dispenser in service. If the error persists, replace the dispenser. |
36 (24h) | Mistracked note at exit | This status occurs when a note is detected by the exit sensor when it should not have been. It can occur if there are notes already in the transport before the start of a transaction or if the exit sensor is blocked. | 1. Verify that the diverter moves freely and is not binding. If the diverter has excessive binding or appears damaged, replace the dispenser. 2. Inspect the exit area to ensure nothing is blocking the exit sensor. Clean and verify the operation of the exit sensor. Replace the exit sensor if defective. Otherwise, replace the dispenser. 3. Turn the AC power OFF for a few seconds and then back ON to power cycle and reset the cash dispenser. Clear all errors and test the dispenser with a live transaction. It the status clears, place the cash dispenser in service. Otherwise, replace the dispenser. |
37 (25h) | Too long at exit | This status is reported if the exit sensor is covered for a longer that allowed time for the current notes. | 1. Inspect the note transport and delivery throat make sure all belts are on track and there are no documents jammed in the transport or exit areas. Place all belts on their respective rollers and gears. Clear the jammed documents. 2. Make sure that the exit sensor is clean and operation correctly. 3. Turn the AC power OFF for a few seconds and then back ON to power cycle and reset the cash dispenser. Clear all errors and test the dispenser with a live transaction. It the status clears, place the cash dispenser in service. Otherwise, replace the dispenser. |
304(34h)[4] | Rejected notes | This error code indicates that notes were rejected during the transaction or test dispense operation. | This is a warning message there is no action required. |
370 | Dispenser - SDD EOT error | Check data and power connections to the dispenser device. Clear terminal error code. If error persists, replace the dispenser mechanism. | |
371 | Dispenser SDD com error header-trailer | Check data and power connections to the dispenser. Clear terminal error code. If error persists, replace the dispenser mechanism. | |
38 (26h) | Blocked exit | This status appears if the exit sensor is covered or defective when the dispenser starts. | 1. Inspect the note transport make sure all belts are on track and there is no currency jammed in the transport or exit areas. Place all belts on their respective rollers and gears. Clear the jammed documents. 2. Make sure that the exit sensor is clean and operation correctly. 3. Turn the AC power OFF for a few seconds and then back ON to power cycle and reset the cash dispenser. Clear all errors and test the dispenser with a live transaction. It the status clears, place the cash dispenser in service. Otherwise, replace the dispenser. |
39 (27h) | Too many notes | Clean the all sensors. Verify that all sensors are operation correctly. If all sensors are operation correctly, and the error persists, replace the replace the dispenser. | |
42 (2Ah) | Transport error. | This is a timing wheel or timing wheel sensor error. | 1. Inspect the dispenser to make sure all belts are on track and in good physical condition. Place all belts on their rollers and gears. If a belt displays excessive wear or damage you may be able to replace it. Otherwise, replace the dispenser. 2. Verify that the DC voltages to the dispenser are correct. Replace the power supply or dispenser DC power if either is defective. 3. Examine the timing wheel for physical defect. Make sure the electrical connections to the timing wheel sensor are secure and the time wheel sensor is clean. Replace the timing wheel or the timing wheel sensors if they are defective. Otherwise, it may be necessary to replace the dispenser. 4. Turn the AC power OFF for a few seconds and then back ON to power cycle and reset the cash dispenser. Clear all errors and test the dispenser by completing several TEST DISPENSES. If the status clears and the return code are normal place the cash dispenser in service. If these actions have no effect, replace the dispenser. |
44 (2Ch) | Double detect error. | This status is generated if the double detect is unable to calibrate. Probable cause for this error is a faulty or uncalibrated double detect module, or a jammed currency in the double detect. | 1. Clear any jammed currency. 2. Turn the AC power OFF for a few seconds and then back ON to power cycle and reset the cash dispenser. Clear all errors and test the dispenser by completing several TEST DISPENSES. If the status clears and the return code are normal place the cash dispenser in service. If these actions have no effect, replace the dispenser. |
45 (2Dh) | Diverter error | This error occurs when the diverter is in the wrong position during a dispense. | 1. Inspect the feed path for any jammed notes. Remove any jammed notes. 2. Turn the AC power OFF for a few seconds and then back on to power cycle and reset the cash dispenser. Clear the error. Purge the dispenser with the purge command. Complete several live dispenses to ensure the dispenser is working correctly. If the error persists, replace the dispenser. |
46 (2Eh) | Exit quantified | This status appears when the count at the exit is greater than the number of documents requested. | A mechanical error has occurred. It may be necessary to replace the dispenser. Contact IMS for assistance. |
47 (2Fh) | Note missing at double detect | This status is generated if the double detect fails to detect a document already seen by the feed sensor. | 1. Inspect the transport before the double detect for jammed currency. Clear the jammed currency. 2. Turn the AC power OFF for a few seconds and then back ON to power cycle and reset the cash dispenser. Clear all errors and test the dispenser by completing several TEST DISPENSES. If the status clears and the return code are normal place the cash dispenser in service. If these actions have no effect, replace the dispenser. |
48 (30h) SDD Mechanism | Reject rate exceeded | This status is generated when there are 8 rejects during the current dispense. It is usually caused by attempting to dispense currency that is unacceptable or currency that has not been properly prepared. | 1. Inspect the currency for excessive wear. Remove any unacceptable currency from the cassette. 2. Inspect the feed path for jammed currency. Remove any jammed currency. 3. Clear all error and purge the dispenser using the purge command. 4. Test the dispenser by completing several test dispenses with the test dispense command. If the error clears, put the cash dispenser back in service. If these actions have no effect, replace the dispensing mechanism. |
48 (30h) | Reject rate exceeded | This status is generated when there are 10 rejects during the current dispense. It usually occurs when attempting to dispense documents that are unacceptable or documents that have not been prepared properly. | 1. Inspect all documents for excessive wear. Remove any unacceptable notes from the cassette. 2. Inspect the feed path for jammed notes. Remove any jammed notes. 3. Clear all errors and PURGE the dispenser. 4. Test the TDM-100 by completing several Test Dispenses. If the error clears, put the cash dispenser in service. If these actions have no effect on dispenser operation, replace the dispenser mechanism. |
49 (31h) | Jam at exit | This status is generated when exit sensor is blocked. | 1. Inspect the feed path for jammed currency. Remove any jammed currency. 2. Clear all error and purge the dispenser using the purge command. 3. Clean and verify the operation of the exit sensor. Replace the exit sensor if necessary. 4. Test the dispenser by completing several test dispenses with the test dispense command. It the error clears put the cash dispenser back in service. If these actions have no effect, replace the dispensing mechanism. |
50 (32h) | Interference recovery | Possible damage due to static discharge | 1. Check the incoming power and dispenser mechanism for proper grounding. 2. Turn the AC power OFF for a few seconds and then back ON to power cycle and reset the cash dispenser. 3. Clear all errors and test the dispenser by completing several test dispenses. If the status clears and the return code are normal place the cash dispenser in service. If these actions have no effect, replace the dispenser. |
51 (33h) | Accountancy error | A mechanical failure has occurred. The dispensing mechanism may need to be replaced. Contact IMS for assistance. | |
52 (34h) | RAM error | A mechanical failure has occurred. The dispensing mechanism may need to be replaced. Contact IMS for assistance. | |
53 (35h) | EPROM error | A mechanical failure has occurred. The dispensing mechanism may need to be replaced. Contact IMS for assistance. | |
54 (36h) | Operation time-out | 1. Check the incoming power and dispenser mechanism for proper grounding. 2. Turn the AC power OFF for a few seconds and then back ON to power cycle and reset the cash dispenser. 3. Clear all errors and test the dispenser by completing several test dispenses. If the status clears and the return code are normal place the cash dispenser in service. If these actions have no effect, replace the dispenser. |
|
55 (37h) | RAM corruption | A mechanical failure has occurred. The dispensing mechanism may need to be replaced. Contact IMS for assistance. | |
56 (38h) | Link error | 1. Configuration jumpers may have been changed. Inspect jumper block LK5 on the dispenser main board. There should be no jumpers installed. 2. Turn the AC power OFF for a few seconds and then back ON to power cycle and reset the cash dispenser. 3. If the problem persists, replace the dispensing mechanism. |
|
372 | Dispenser item value error | Clear terminal error code. If error persists, replace the dispenser mechanism. | |
95 | Multiple cassettes of the same type | This is a multi-cassette dispenser error. | 1. Verify that there is only one of each type of cassette installed in the dispensing mechanism. 2. If two or more of the same type cassette are installed, inject a new cassette ID into one of the cassettes that is different from the other cassette. |
101 (65h) | 2-second timeout waiting for pick. (Feed failure). | This error is usually associated with "unfit" currency or an empty cassette. | 1. Refill the cassette as needed. 2. Inspect the feed path for currency that is stuck together or jammed. If no jams are found, remove the note closest the the pick rollers in the cassette. 3. Install the cassette. Purge the dispensing mechanism with the PURGE command from the DIAGNOSTICS function. Test the TDM-100 by completing several Test Dispenses. If the error clears, put the cash dispenser in service. 4. If the currency is in "fit" condition and the error condition persists, consider replacing the note cassette or the dispensing mechanism. |
102 (66h) | Error (Pick Motor over current) | 1. Inspect the cassette and feed path for jammed currency. Clear any jammed currency. 2. Verify that all access panels are closed and secured. Purge the dispenser using the purge command. 3. Test the dispensing mechanism by completing several Test Dispenses. If the error does not occur again, put the cash dispenser in service. 4. If the error persists, replace the dispensing mechanism. |
|
103 (67h) | Thickness sensor unstable | Enter the diagnostic function and complete the "learn note thickness" command. Clear the error. Purge the dispenser using the purge command. Test the dispensing mechanism by completing several test dispenses. If the error does not occur again put the cash dispenser in service. If the error persists, replace the dispensing mechanism. | |
104 (68h) | Unable to clear width sensor. | Remove the cassette and inspect for jammed currency in the width sensor and at the output of the cassette. The width sensor may be dirty. Clean the width sensor with compressed air. Purge the dispenser using the purge command. Test the dispensing mechanism by completing several test dispenses. If the error does not occur again, put the cash dispenser in service. If the error persists in may be necessary to replace either the cassette or dispensing mechanism. | |
105 (69h) | Insufficient notes to learn from | There may be an insufficient number of notes in the cassette to complete the requested "learn note thickness" command. | Put more currency in the cassette and repeat the "learn note thickness" command. |
106 (6Ah) | FIFO error | The dispensing mechanism may have corrupt software. | Reset the cash dispenser. Purge the dispenser using the purge command. Test the dispensing mechanism by completing several test dispenses. If the error clears put the cash dispenser into service. If the error persists, replace the dispensing mechanism. |
108 (6Ch) | Unexpected note at double detect | A note has been detected in the double detect sensor without being detected at the width sensor first. | 1. Inspect the dispensing mechanism for of damaged components or broken wires. 2. Remove the cassette and visually inspect for loose or disconnected connectors on both the upper and lower width sensor printed circuit boards. 3. If there is no visible damage and the connectors are attached to the sensor boards the best course of action is to replace the dispensing mechanism. |
109 (6Dh) | Time-out at Exit sensor | 1. Inspect for jammed currency in the feed path and at the Exit sensor. Remove any jammed currency. 2. Purge the dispenser using the purge command. Test the dispensing mechanism by completing several Test Dispenses. 3. If the error clears put the Cash Dispenser into service. Otherwise, replace the dispensing mechanism. |
|
110 (6Eh) | Trailing edge time-out at exit. | 1. Inspect for jammed Currency in the feed path and at the Exit sensor. Remove any jammed currency. 2. Purge the dispenser using the purge command. 3. Test the dispensing mechanism by completing several test dispenses. 4. If the error clears put the cash dispenser into service. If the error persists, replace the dispensing mechanism. |
|
111 (6Fh) | Diverter timeout | 1. Inspect for jammed currency at the diverter. Remove jammed currency. 2. Verify that all access panels are closed and secured. Clear the error. Test the dispenser by completing several test dispenses. 3. If the error clears, put the cash dispenser in service. 4. If these actions have no effect on dispenser operation, replace the dispenser mechanism. |
|
112 (70h) | Timeout waiting for leading edge at reject | A note that was expected to be seen by the reject sensor was not detected by the sensor. | 1. Inspect for jammed currency in the transport path between the width sensors and the reject sensor. Remove jammed currency. 2. Verify that all access panels are closed and secured. Clear the error. Test the dispenser by completing several test dispenses. 3. If the error clears, put the cash dispenser in service. 4. If these actions have no effect on dispenser operation, replace the dispenser mechanism. |
113 (71h) | Timeout waiting for trailing edge at reject | 1. Inspect for a jammed currency in the reject sensor. 2. Verify that all access panels are closed and secured. Reset the cash dispenser. Clear the error. Test the dispenser by completing several test dispenses. 3. If the error clears, put the cash dispenser in service. 4. If these actions have no effect on dispenser operation, replace the dispenser mechanism. |
|
114 (72h) | Exit blocked during purge | 1. Inspect the dispensing mechanism for jammed currency at the exit sensor. Clear any jammed currency. 2. Clean the exit sensor using a soft brush and a vacuum cleaner. Reset the cash dispenser. Clear the error. 3. Test the dispenser by completing several test dispenses. 4. If the error clears, put the cash dispenser in service. 5. If these actions have no effect on dispenser operation, replace the dispenser mechanism. |
|
115 (73h) | Diverter timeout on purge | 1. Inspect the dispensing mechanism for jammed currency at the diverter. Clear any jammed currency. 2. Make sure the shelf that the dispenser is mounted on is level and seated at all four corners. 3. Make sure the diverter moves freely. 4. Reset the cash dispenser. Clear the error. 5. Test the dispenser by completing several test dispenses. If the error clears, put the cash dispenser in service. 6. If these actions have no effect on dispenser operation, replace the dispenser mechanism. |
|
118 (76h) | Exit sensor blocked on start of dispense or learn | 1. Inspect for jammed currency at the Exit. Remove jammed currency. 2. Verify that all access panels are closed and secured. 3. Use a soft brush abd vacuum cleaner to clean the exit sensor. 4. Clear the error. Test the dispenser by completing several test dispenses. 5. If the error clears, put the cash dispenser in service. 6. If these actions have no effect on dispenser operation, replace the dispenser mechanism. |
|
119 (77h) | Diverter in dispense position on start of dispense or learn | 1. Inspect for jammed currency at the Diverter. Remove jammed currency. 2. Check the operation of the diverter solenoid. 3. Verify that all access panels are closed and secured. Clear the error. Test the dispenser by completing several test dispenses. 4. If the error clears, put the cash dispenser in service. 5. If these actions have no effect on dispenser operation, replace the dispenser mechanism. |
|
122 (7Ah) | Unexpected note at exit | 1. Purge the dispenser using the purge command from diagnostic menu. 2. Test the dispenser by completing several test dispenses. If the error clears, put the cash dispenser in service. 3. If these actions have no effect on dispenser operation, replace the dispenser mechanism and/or the note cassette. |
|
124 (7Ch) | Diverter moved to exit position during reject purge | 1. Inspect for a currency jam at the diverter. 2. Verify that the diverter moves freely. 3. Test the dispenser by completing several test dispenses. 4. If the error clears, put the cash dispenser in service. 5. If these actions have no effect on dispenser operation, replace the dispenser mechanism. |
|
125 (7Dh) | Initial status check failed | 1. Reset the cash dispenser. Clear the error. 2. If the error persists replace the dispensing mechanism. |
|
126 (7Eh) | Diverter moved to reject position during dispense | Inspect for a note jam at the diverter. Verify that the diverter moves freely. Test the dispenser by completing several test dispenses. If the error clears, put the cash dispenser in service. If these actions have no effect on dispenser operation, replace the dispenser mechanism. | |
128 | Error in reply from the dispenser mechanism | 1. Verify that the power supply is operating and the DC voltages being supplied to the main board and dispenser are correct. Reseat connectors or replace the power supply as needed. 2. Verify that main board to electronic journal and the electronic journal to dispenser cables securely seated at both ends of the cable. The cables may be defective. 3. Other components that may cause this error are the main board or the dispensing mechanism. |
|
129 | No response from the dispenser mechanism. | See Resolution for error code 128. | |
130 | Command not acknowledged by the dispenser mechanism. | See Resolution for error code 128. | |
131 | CTS (Clear To Send) line from the dispenser is not active. | See Resolution for error eode 128. | |
132 | Error code reports bad doubles detect in last dispense. | Remove the cassettes and inspect the dispenser's feed path for jammed documents and other debris in the double detect assembly. Open all access panels and inspect for jammed documents and other debris. Install the cassette. Reset the cash dispenser by turning OFF the AC power switch for a few seconds and switching it back ON. Clear the error. Purge the dispenser using PURGE command. Complete several Test Dispenses to verify correct operation. If the problem persists, replace the dispensing mechanism. | |
133 | +5 VDC not present on carrier detect. | See Resolution for error code 128 | |
134 | Exit blocked as reported by error code check. | Inspect the feed path exit sensor for jammed documents and broken components. The exit sensor may be dirty. Clean as needed with compressed air. Reset the cash dispenser by turning OFF the AC power switch for a few seconds and switching it back ON. Clear the error. Purge the dispenser with the PURGE command. Verify correct operation with a live transaction. If the problem persists, replace the dispensing mechanism. | |
135 | Feed sensor blocked. | Inspect the feed path and feed sensors for jammed documents and broken components. The feed sensors may be dirty. Clean as needed with compressed air. Reset the cash dispenser by turning OFF the AC power switch for a few seconds and switching it back ON. Clear the error. Purge the dispenser with the PURGE command. Complete several Test Dispenses to verify correct operation. If the problem persists, replace the dispensing mechanism. | |
136 | Modem initialization failed. | Reset the cash dispenser by turning OFF the AC power switch for a few seconds and switching it back ON. If the problem persists, remove the main board and replace the modem. If replacing the modem does not correct the problem, replace the main board. | |
138 | Printer failed while printing to the receipt printer. | Verify that the Printer has paper in it. Replenish paper as needed. Refer to Section 4 of the RL5000 Installation and Service Manual or the RL5000 Quick Reference Guide for instructions. Release the printer locking screw. Open the printer and verify that there are no jams in the printer or the paper path. Verify the blue lever on the left side of the printer in the print position. Inspect the cable supplying DC power from the power supply to the printer. Make sure it is connected to CN1 on the printer control board. Verify that all DC voltages applied to the printer control board are correct. If the voltages are not within tolerance, you may need to replace the cable or power supply. Inspect the printer data cable for damage. Make sure it is seated at the main board at J15 and at the printer control board at CN6. Inspect the cables connected to CN2, CN3, CN4, and CN5. Make sure they are seated at the printer control board and not damaged. If the voltages are correct, and the cables are undamaged and correctly connected, causes of this error may be a defective cable, a defective printer, printer control board, or the main board. | |
139 | Printer controller not responding to commands. | See Resolution for error code 138. | |
140 | Time-out waiting for printer to be ready. | See Resolution for error code 138. | |
141 | Paper jam reported by the controller during error code check. | Release the Printer Locking screw. Open the Printer Bracket and verify that there are no jams in the printer or the paper path. Verify the blue lever on the left side of the printer in the print position. Check the DC voltages supplied to the Printer. If the voltages are correct and the blue lever is in the print position, the most likely causes of the error are the printer, printer control board, or the main board. | |
142 | Dispenser returns bad command error. | See Resolution for error code 128. | |
143 | PTDF error. | This error code will occur only in cash dispensers running ACS terminal software. This problem may be caused by a corrupt pin working key. Check with the processor. | |
144 | No reply from the electronic journal. | Inspect main board to Electronic Serial communication cable for damage. Make sure the connectors are seated securely on the dispensing mechanism and on the main board. If it is necessary to check continuity of the cable assembly, refer to Appendix B for pinout of the cable assembly. Verify that the DC voltages supplied to the dispensing mechanism are correct. If the cable is undamaged and DC voltages are correct, the main board, electronic journal, or dispenser may be defective. | |
145 | Error in reply from the electronic journal. | See Resolution for error code 144. | |
146 | No reply from command to electronic journal. | See Resolution for error code 144. | |
147 | Error in reply from electronic journal. | See Resolution for error code 144. | |
148 | Write to electronic journal failed. | See Resolution for error code 144. | |
149 | Read from electronic journal failed. | See Resolution for error code 144. | |
150 | Error code command to journal failed. | See Resolution for error code 144. | |
151 | Electronic Journal Full. | Open the control panel and verify that there is sufficient paper on the roll to print a complete journal (32.768 entries). Replace paper as need-ed. Enter the management functions and complete the print journal command. | |
152 | Electronic journal corrupt. | See Resolution for error code 144. | |
153 | Electronic journal mode. | See Resolution for error code 144. | |
154 | Unknown electronic journal error code. | See Resolution for error code 144. | |
155 | Electronic journal modify record failure. | See Resolution for error code 144. | |
156 | Cassettes not in service. | Enter management functions and make sure that the cassettes are programmed and placed in service. | |
157 | Format command to electronic journal failed. | See Resolution for error code 144. | |
163 | Terminal did not answer (Triton Connect error) | This error is not displayed at the cash dispenser. The Triton Connect Host Computer generates the error when a terminal does not respond to a telephone call from the Triton Connect Host Computer. The cash dispenser may be turned OFF, or the telephone line is shared with some other device that connects to the line before the cash dispenser. Additionally, the Triton Connect feature may be disabled at the cash dispenser. This problem may also be caused by a defective modem. | |
164 | Terminal did not return call. (Triton Connect error) | This error is not displayed at the cash dispenser. The Triton Connect Host Computer generates this error when a terminal does not make a call to the Triton Connect Host Computer as requested. Replace the modem module. | |
165 | Electronic journal not present. | See Resolution for error code 144. | |
166 | Bad dispense | Open the Security Cabinet and inspect the cash dispenser for broken parts. Replace the dispenser if it is broken. Check for and clear any foreign debris the note path. Reset the cash dispenser. Replace the dispenser if the error persists. | |
183 | Receipt paper low | Install a new roll of paper if needed. If this does not correct the problem, verify that the paper low sensor is correctly attached to the paper bracket and it is connected to the printer controller PCB. The paper low sensor may be dirty and require cleaning. Otherwise, the possible causes of the problem may be a defective paper low sensor, or a defective printer control PCB. A temporary fix to this problem may be to set the LOW RECEIPT PAPER parameter to IN SERVICE so that the terminal software does not read the input from the low paper sensor. When this is done, the terminal will operate normally until it is completely out of paper. Then it will go "Out of Service" for an Error 195 "Out of Paper". | |
185 | Telephone number not configured | Enter the Management Functions and configure the primary telephone number. | |
186 | Bill size not configured | Default value is factory set to $0.00. Allowable bill sizes are 5, 10, 20, 50, and 100. Enter the management functions and configure the multiple amount parameter. | |
187 | Maximum withdrawal not configured | Enter management functions and configure the maximum amount. The maximum withdrawal cannot exceed 50 time the denomination of the of the of the bill size in the cassette. | |
188 | PIN Working key not configured | Enter management functions and configure the pin working key. | |
189 | Terminal ID not configured | Enter the management function and configure the terminal ID correctly. | |
190 | Pin Master key not configured | Enter management functions and enter the pin master key. | |
192 | Communications error | Enter management functions and verify that all terminal parameters have been set correctly. Verify that the telephone line is operational. Reset the cash dispenser and clear the error. Other possible causes may be a defective modem or main board | |
193 | The baud rate setting for electronic journal failed | Inspect the electronic journal to make sure is it the correct part number. Reset the cash dispenser and clear the error. If the error persists, replace the Electronic Journal. | |
194 | An attempt to dispense bills has been made when the cassettes are unlocked | This error may occur anytime that a cassette is removed from the cash dispenser with the AC Power ON. Make sure that the cassettes are installed and locked before performing a test dispense or live transaction. | |
195 | Receipt printer out of paper | Replenish the paper. Reset the cash dispenser and clear the error. Make sure that the ribbon cable from the docking station to the low paper sensor assembly is fastened at both ends of the cable and the orientation of the cable is correct. If the error persists, possible causes of the problem may be the low paper sensor assembly, the docking station, the main board, or cables. | |
196 | Card reader error | Inspect the card reader assembly. Make sure that there is no foreign material in the card slot. Clean the card reader assembly with a cleaning card. Make sure the ribbon cable from the docking station to the card reader is fastened at both ends of the cable and the orientation of the cable is correct. Reset the cash dispenser and clear the error. If the error persists, replace the card reader. | |
203 | SPED keypad is not replying to main board | Error code valid only for units with SPED keypad device installed. Make sure the battery is seated secure in the battery holder. Make sure the tamper screw is secure to the SPED module. Reset the cash dispenser and clear the error. If the error persists, replace the SPED keypad module. | |
205 | SPED keypad reported tamper condition | Error code valid only for units with SPED keypad device installed. Make sure the battery is seated secure in the battery holder. Make sure the tamper screw is secure to the SPED module. Reset the cash dispenser and clear the error. If the error persists, replace the SPED keypad module. | |
206 | SPED keypad could not perform a successful command within SPED MAX_ATTEMPTS tries | Error code valid only for units with SPED keypad device installed. Reset the cash dispenser and clear the error. If error persists, replace the SPED keypad module. | |
207 | SPED not detected | This Error Code is valid for units with SPED keypad device installed. | Check the cable and connections from the docking station to the SPED board. Verify that the SPED board has the correct DC voltages applied to it. If the DC voltages applied to the SPED board correct and the cables are in good condition and seated properly, replace the SPED board. |
300(30h)[0] | Successful Command | The dispenser sends this error code when a command has been successfully executed. This error code will appear in the electronic journal as code 300 indicating the successful completion of a transaction. When performing a PURGE or TEST DISPENSE operation the return code will be "0" in the first digit returned by the dispenser. It will be display as the hexadecimal number "30" when running the dispenser with the NMD test software. | |
301(31h)[1] | Low level in cassette | This error code is returned by the dispenser when the number of notes in one or more of the cassettes is below a preset level, indicating the low level sensor in the note cassette has been activated. This occurs when the currency in any cassette reaches a | Actions to fill the cassette should be taken as soon as possible. |
302(32h)[2] | Empty Cassette | This error code is generated when a cassette is emptied during a dispense operation and does a partial dispense. | The cash dispenser will attempt to complete the transaction from other cassettes. If the requested amount cannot be dispensed, the customer will receive the cash that can be dispensed. The transaction will be completed with the customers' receipt indicating the amount of cash actually received. The cash dispenser will then attempt to complete a Reversal Transaction to notify the financial institution of the error. This error will not put the cash dispenser "Out of Service". The cash dispenser will only be placed "Out of Service" when all cassettes are empty. Remove and refill the affected cassette using normal replenishment procedures. |
303(33h)[3] | Lifts are down | This error code is generated when a cassette is not open and any command other than open cassettes, reset, and close cassettes are sent to the system. It is feasible that this error code could be generated even if the lifts are in the up position. This will occur if the machine is switched off and on during normal daily operation. This is done to indicate that the power has been off. Clear this error code by restarting the cash dispense or by unlocking and locking the cassettes. If the error recurs, a faulty cassette, note feeder or CMC module may be cause the problem. | |
305(35h)[5] | Diverter Failure | This error code indicates that the system has recognized a document intended for the reject vault has reached the note transport sensor. The most probable cause is either mechanical or electrical failure of the note diverter in the note transport module. | This error will place the cash dispenser "Out of Service". Inspect the note diverter in the note transport module. Verify that there are no documents jammed in the note diverter area. Make sure the note diverter moves freely. Check to make sure that cables connecting the note transport and the CMC module are not damaged. Make sure all connectors attached to the CMC are seated in their receptacles. Remove and empty the reject vault. Install the Reject Vault. PURGE the dispensing mechanism. Complete several test dispenses. If the error does not repeat again, complete a live dispense to verify the note diverter moves the currency to the exit position. If the error reoccurs the most likely causes of the problem may be note transport or CMC. |
